The entire plan including appendices and maps is available below. If connection speed is an issue, you may want to download or view individual chapters instead.
Downloading the file will make it load much faster than trying to view it over the internet. To download, RIGHT-click on the link and choose "Save As..." or "Save Target As..." and choose a folder on your computer. To just view the file, left-click the link.
| Entire Plan (large file size) | Click here | |
| Cover Page | Click here | |
| Table of Contents | Click here | |
| 1 | Introduction | Click here |
| 2 | Existing Water Source Information | Click here |
| 3 | Existing Water Use Information | Click here |
| 4 | Existing Resource Information | Click here |
| 5 | Water Demand Management Information | Click here |
| 6 | Drought Assessment and Response Plan | Click here |
| 7 | Projected Water Demands | Click here |
| 8 | Statement of Need and Alternatives | Click here |
| 9 | Summary | Click here |
| Appendix 1 | VDEQ Water Supply Plan Report Forms | Click here |
| Appendix 2 | Community Ground Water Systems | Click here |
| Appendix 3 | Engineering Description Sheets | Click here |
| Appendix 4 | VWP Info - Tensaka, Bremo | Click here |
| Appendix 5 | VWP Info - DOC, LMOA, Fluvanna County | Click here |
| Appendix 6 | DEQ Withdrawal Records | Click here |
| Appendix 7 | Engineering Description Sheets NTNC, NC Systems | Click here |
| Appendix 8 | Withdrawal Sanitary Survey | Click here |
| Appendix 9 | SWAP Data | Click here |
| Appendix 10 | VDGIF Known Species | Click here |
| Appendix 11 | Drought Ordinance | Click here |
| Appendix 12 | FUSD Ordinance | Click here |
| Appendix 13 | DOC Drought Response Plan | Click here |
| Appendix 14 | USGS Drought Montoring Info | Click here |
| Appendix 15 | Community Water Systems Contacts | Click here |
| Appendix 16 | Ag-Forestal Districts | Click here |
| Appendix 17 | Projected Water Demands (by Population) | Click here |
| Appendix 18 | 2008 Development Activity Report | Click here |
For more information, contact the Planning & Community Development Department at information@co.fluvanna.va.us, or 434-591-1910.
Copyright 2000 by County of Fluvanna. All Rights Reserved.
Last updated: May 11, 2010